<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insky&#039;s Art Blog &#187; value of art</title>
	<atom:link href="http://www.thomaskinkadebirmingham.com/blog/index.php/tag/value-of-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thomaskinkadebirmingham.com/blog</link>
	<description>Thomas Kinkade and other Fine Art </description>
	<lastBuildDate>Tue, 25 Nov 2014 23:24:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>artnet data shows Global art market boom continues</title>
		<link>http://www.thomaskinkadebirmingham.com/blog/index.php/artnet-data-shows-global-art-market-boom-continues/</link>
		<comments>http://www.thomaskinkadebirmingham.com/blog/index.php/artnet-data-shows-global-art-market-boom-continues/#comments</comments>
		<pubDate>Thu, 24 Jul 2014 18:54:52 +0000</pubDate>
		<dc:creator>Robert Holder</dc:creator>
				<category><![CDATA[Insky's Art Gallery News]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Global art market]]></category>
		<category><![CDATA[Inskys art gallery]]></category>
		<category><![CDATA[value of art]]></category>

		<guid isPermaLink="false">http://www.thomaskinkadebirmingham.com/blog/?p=176</guid>
		<description><![CDATA[The global art market continues to experience strong growth and wanted to pass along some information on the current state of the global market and the top 10 artists in global sales.  Hope you will  find it interesting http://news.artnet.com/market/artnet-data-shows-global-art-market-boom-continues-65684?utm_campaign=artnetnews&#038;utm_source=072414daily&#038;utm_medium=email &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thomaskinkadebirmingham.com/blog/wp-content/uploads/2014/07/Pablo-Picasso-Le-Sauvetage.jpg"><img class="alignnone size-medium wp-image-177" alt="Pablo-Picasso-Le-Sauvetage" src="http://www.thomaskinkadebirmingham.com/blog/wp-content/uploads/2014/07/Pablo-Picasso-Le-Sauvetage-300x222.jpg" width="300" height="222" /></a></p>
<p>The global art market continues to experience strong growth and wanted to pass along some information on the current state of the global market and the top 10 artists in global sales.  Hope you will  find it interesting</p>
<p>http://news.artnet.com/market/artnet-data-shows-global-art-market-boom-continues-65684?utm_campaign=artnetnews&#038;utm_source=072414daily&#038;utm_medium=email</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomaskinkadebirmingham.com/blog/index.php/artnet-data-shows-global-art-market-boom-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Collectors Extraordinaire- Herbert and Dorothy Vogel</title>
		<link>http://www.thomaskinkadebirmingham.com/blog/index.php/art-collectors-extraordinaire-herbert-and-dorothy-vogel/</link>
		<comments>http://www.thomaskinkadebirmingham.com/blog/index.php/art-collectors-extraordinaire-herbert-and-dorothy-vogel/#comments</comments>
		<pubDate>Sat, 25 May 2013 17:50:58 +0000</pubDate>
		<dc:creator>Robert Holder</dc:creator>
				<category><![CDATA[Insky's Art Gallery News]]></category>
		<category><![CDATA[Art Collectors]]></category>
		<category><![CDATA[value of art]]></category>

		<guid isPermaLink="false">http://www.thomaskinkadebirmingham.com/blog/?p=87</guid>
		<description><![CDATA[A great story about the passion of art&#8230;Herbert and Dorothy Vogel, a retired postal worker and librarian, are among America&#8217;s foremost collectors of Conceptual and Minimalist art. They lived in a one bedroom apartment in New York and for decades amassed a collection of art worth hundreds of millions of dollars. About 15 years ago [...]]]></description>
				<content:encoded><![CDATA[<p>A great story about the passion of art&#8230;Herbert and Dorothy Vogel, a retired postal worker and librarian, are among America&#8217;s foremost collectors of Conceptual and Minimalist art. They lived in a one bedroom apartment in New York and for decades amassed a collection of art worth hundreds of millions of dollars.</p>
<p><img alt="" src="http://4.bp.blogspot.com/_gJ31KQ5wbHY/S2m5_e6r6WI/AAAAAAAABFM/NB0ex5F1uQY/s640/large_vogel.jpg" /></p>
<p>About 15 years ago they announced plans to begin donating art from their collection of nearly 5000 pieces.  The program was called &#8220;Fifty Works for Fifty States&#8221; and the Birmingham Museum of Art was the recipient of art donated from this program.</p>
<p>For the full story on the Vogels:  <a href="http://www.forbes.com/sites/abigailesman/2012/07/22/great-american-art-collector-herbert-vogel-dies/">http://www.forbes.com/sites/abigailesman/2012/07/22/great-american-art-collector-herbert-vogel-dies/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thomaskinkadebirmingham.com/blog/index.php/art-collectors-extraordinaire-herbert-and-dorothy-vogel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
